Award Recipients
|
|
|
|
|
2024 REALTOR® of the
Year |
Past REALTOR® of the Year Recipients:
| 2023 | Bryan Sheppard | |
| 2022 | Tim Cochran | |
| 2021 | Charles McBride | |
| 2020 | Julie Smith | |
| 2019 | Rose Ford | |
| 2018 | Don Beach | |
| 2017 | Axay Parekh | |
| 2016 | Gloria Allred-Hail | |
| 2015 | Susan Beach | |
| 2014 | Harriett Dunham | |
| 2013 | Pete Galbraith | |
| 2012 | Allen Stout | |
| 2011 | Rexiene Reynolds | |
| 2010 | Jan Gordon | |
| 2009 | Ron Sumner | |
| 2008 | Sherry Lewis | |
| 2007 | Kacy Bell | |
| 2006 | David Momper | |
| 2005 | Patt Colley* | |
| 2004 | Gary Griffith | |
| 2003 | Dennis Hall | |
| 2002 | Dick Ruprecht | |
| 2001 | Brenda Lawrence | |
| 2000 | Gordon Everage | |
| 1999 | Chuck Patterson | |
| 1998 | Rodger Erker | |
| 1997 | Sam Rader | |
| 1996 | Robert Grant* | |
| 1995 | Charles Welch* | |
| 1994 | Terry Gartside* | |
| 1993 | Gordona Duca | |
| 1992 | Doug Collins | |
| 1991 | Shirley Miller * | |
Past Sales Associates Award Recipients:
| 2023 | Jolynn Dotson | |
| 2022 | Kathy Geyer | |
| 2021 | Carol Pankey-Davis | |
| 2020 | Joshua Woodward | |
| 2019 | Cindy Rodgers | |
| 2018 | Jon Danh | |
| 2017 | Bonnie Baker | |
| 2016 | Jennifer Sanders | |
| 2015 | Holli Woodward | |
| 2014 | Royce Ellington | |
| 2013 | Lisa Mullins | |
| 2012 | Axay Parekh | |
| 2011 | Corrie Egge | |
| 2010 | David Palik | |
| 2009 | Kasia Dupler Olek | |
| 2008 | Cindy Read | |
| 2007 | Patty Taylor | |
| 2006 | Mary Carter | |
| 2005 | Ruth Adams | |
| 2004 | Julie Tetsworth | |
| 2003 | Patty Bryant | |
| 2002 | David Hughes | |
| 2001 | Kathryn Gorrell | |
| 2000 | Barbara Morton | |
| 1999 | Sylvia Couch | |
| 1998 | Darryl Baskin | |
| 1997 | Dennis Arnold | |
| 1996 | Karen Fisher | |
| 1995 | Rich Monaghan | |
| 1994 | Pat Hamilton | |


